TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Philadelphia 22 13 4 5 37 21 11 7 3 1 24 12 11 6 1 4 13 9 +16 43
2 San Diego 22 13 3 6 46 30 11 6 3 2 22 11 11 7 0 4 24 19 +16 42
3 Cincinnati 22 13 3 6 35 31 10 6 2 2 18 14 12 7 1 4 17 17 +4 42
4 Minnesota 22 11 7 4 39 25 11 6 3 2 23 13 11 5 4 2 16 12 +14 40
5 Nashville 22 12 5 5 38 25 11 7 3 1 22 9 11 5 2 4 16 16 +13 41
6 Whitecaps 21 11 5 5 35 25 10 6 2 2 22 13 11 5 3 3 13 12 +10 38
7 Columbus 22 11 8 3 38 29 12 7 4 1 21 12 10 4 4 2 17 17 +9 41
8 Sounders 21 9 6 6 31 28 10 6 3 1 21 9 11 3 3 5 10 19 +3 33
9 Inter Miami 19 11 5 3 44 30 10 6 2 2 24 16 9 5 3 1 20 14 +14 38
10 Portland 20 9 6 5 30 28 11 6 4 1 18 14 9 3 2 4 12 14 +2 33
11 Orlando 22 9 8 5 40 29 11 5 3 3 23 17 11 4 5 2 17 12 +11 35
12 LAFC 19 9 5 5 35 24 11 8 1 2 20 6 8 1 4 3 15 18 +11 32
13 NYCFC 21 9 4 8 27 24 11 8 0 3 19 10 10 1 4 5 8 14 +3 31
14 Colorado 23 8 5 10 27 33 13 6 2 5 17 16 10 2 3 5 10 17 -6 29
15 FC New York 22 8 6 8 33 27 10 7 2 1 25 10 12 1 4 7 8 17 +6 30
16 Earthquakes 22 7 7 8 42 37 11 3 5 3 27 19 11 4 2 5 15 18 +5 28
17 Charlotte 22 9 2 11 36 36 10 7 1 2 21 11 12 2 1 9 15 25 0 29
18 Austin 21 7 6 8 15 23 11 4 5 2 8 8 10 3 1 6 7 15 -8 27
19 Chicago 21 8 4 9 40 38 10 2 4 4 11 14 11 6 0 5 29 24 +2 28
20 Houston 22 7 5 10 29 35 11 4 1 6 14 19 11 3 4 4 15 16 -6 26
21 New England 21 6 7 8 26 25 9 2 2 5 10 13 12 4 5 3 16 12 +1 25
22 Salt Lake 21 7 4 10 23 28 10 5 1 4 13 10 11 2 3 6 10 18 -5 25
23 Sporting KC 22 6 5 11 35 41 11 3 3 5 19 23 11 3 2 6 16 18 -6 23
24 Atlanta United 21 4 7 10 23 38 10 4 3 3 17 15 11 0 4 7 6 23 -15 19
25 Dallas 21 5 6 10 27 39 10 1 2 7 9 18 11 4 4 3 18 21 -12 21
26 DC United 22 4 7 11 18 41 12 2 5 5 9 18 10 2 2 6 9 23 -23 19
27 Toronto 21 4 6 11 24 29 13 2 4 7 10 14 8 2 2 4 14 15 -5 18
28 St. Louis 21 3 6 12 21 34 10 2 4 4 12 15 11 1 2 8 9 19 -13 15
29 Galaxy 22 3 6 13 24 43 10 3 2 5 13 16 12 0 4 8 11 27 -19 15
30 Montréal 22 3 6 13 19 41 10 1 3 6 8 22 12 2 3 7 11 19 -22 15
Promotion Playoff


Updated: about 11 hours ago